Australia Moon Phases
Set at 1:38 am, Rise at 12:56 pm
2:08 am1:16 pmMelbourneSet at 2:08 am, Rise at 1:16 pm
2:06 am1:00 pmHobartSet at 2:06 am, Rise at 1:00 pm
2:01 am1:17 pmAdelaideSet at 2:01 am, Rise at 1:17 pm
12:59 am12:24 pmPerthSet at 12:59 am, Rise at 12:24 pm
1:07 am1:08 pmDarwinSet at 1:07 am, Rise at 1:08 pm
12:40 am12:32 pmCairnsSet at 12:40 am, Rise at 12:32 pm
12:22 am11:54 amBrisbaneSet at 12:22 am, Rise at 11:54 am
1:05 am12:47 pmAlice SpringsSet at 1:05 am, Rise at 12:47 pm
12:19 am12:11 pmBroomeSet at 12:19 am, Rise at 12:11 pm
1:49 am1:03 pmCanberraSet at 1:49 am, Rise at 1:03 pm