New South Wales Moon Phases
Set at 7:02 am, Rise at 7:44 pm
6:52 am7:34 pmDubboSet at 6:52 am, Rise at 7:34 pm
7:20 am8:04 pmBroken HillSet at 7:20 am, Rise at 8:04 pm
6:32 am7:12 pmLismoreSet at 6:32 am, Rise at 7:12 pm
6:49 am7:33 pmOrangeSet at 6:49 am, Rise at 7:33 pm
6:42 am7:23 pmTamworthSet at 6:42 am, Rise at 7:23 pm
6:37 am7:20 pmNewcastleSet at 6:37 am, Rise at 7:20 pm
6:41 am7:25 pmWollongongSet at 6:41 am, Rise at 7:25 pm
6:55 am7:40 pmWagga WaggaSet at 6:55 am, Rise at 7:40 pm
7:02 am7:46 pmGriffithSet at 7:02 am, Rise at 7:46 pm
6:49 am7:34 pmCoomaSet at 6:49 am, Rise at 7:34 pm
6:45 am7:31 pmBegaSet at 6:45 am, Rise at 7:31 pm
6:40 am7:21 pmArmidaleSet at 6:40 am, Rise at 7:21 pm
6:34 am7:15 pmCoffs HarbourSet at 6:34 am, Rise at 7:15 pm
6:41 am7:25 pmSydneySet at 6:41 am, Rise at 7:25 pm