New South Wales Moon Phases
Set at 10:16 am, Rise at 8:17 pm
10:12 am8:01 pmDubboSet at 10:12 am, Rise at 8:01 pm
10:41 am8:30 pmBroken HillSet at 10:41 am, Rise at 8:30 pm
9:42 am7:49 pmLismoreSet at 9:42 am, Rise at 7:49 pm
10:15 am7:54 pmOrangeSet at 10:15 am, Rise at 7:54 pm
9:58 am7:54 pmTamworthSet at 9:58 am, Rise at 7:54 pm
10:00 am7:43 pmNewcastleSet at 10:00 am, Rise at 7:43 pm
10:10 am7:42 pmWollongongSet at 10:10 am, Rise at 7:42 pm
10:26 am7:55 pmWagga WaggaSet at 10:26 am, Rise at 7:55 pm
10:30 am8:03 pmGriffithSet at 10:30 am, Rise at 8:03 pm
10:23 am7:45 pmCoomaSet at 10:23 am, Rise at 7:45 pm
10:21 am7:39 pmBegaSet at 10:21 am, Rise at 7:39 pm
9:55 am7:53 pmArmidaleSet at 9:55 am, Rise at 7:53 pm
9:49 am7:47 pmCoffs HarbourSet at 9:49 am, Rise at 7:47 pm
10:08 am7:44 pmSydneySet at 10:08 am, Rise at 7:44 pm